Find your fit using the garment measurements below. Body or chest width is measured flat across the garment (half chest), not around the body. Measurements are approximate. Women's UK and US dress sizes are guidance only; the fit is built into each garment.
Women's solid black & white T-shirts
Relaxed, boxy fit.
| Size | Approx. UK | Approx. US | Body width | Body length |
|---|---|---|---|---|
| XS | 6–8 | 2–4 | 47.5 cm / 18.7 in | 63 cm / 24.8 in |
| S | 8–10 | 4–6 | 50 cm / 19.7 in | 64 cm / 25.2 in |
| M | 10–12 | 6–8 | 52.5 cm / 20.7 in | 65 cm / 25.6 in |
| L | 12–14 | 8–10 | 55 cm / 21.7 in | 66 cm / 26.0 in |
| XL | 14–16 | 10–12 | 57.5 cm / 22.6 in | 67 cm / 26.4 in |
Women's stonewashed T-shirts
Relaxed fit.
| Size | Approx. UK | Approx. US | Body width | Body length |
|---|---|---|---|---|
| XS | 6–8 | 2–4 | 47.5 cm / 18.7 in | 64 cm / 25.2 in |
| S | 8–10 | 4–6 | 50 cm / 19.7 in | 65 cm / 25.6 in |
| M | 10–12 | 6–8 | 52.5 cm / 20.7 in | 66 cm / 26.0 in |
| L | 12–14 | 8–10 | 55 cm / 21.7 in | 67 cm / 26.4 in |
| XL | 14–16 | 10–12 | 57.5 cm / 22.6 in | 68 cm / 26.8 in |
Women's heavyweight hoodies
Oversized fit. The generous width is intentional; don't use it to infer a larger dress size.
| Size | Approx. UK | Approx. US | Body width | Body length |
|---|---|---|---|---|
| XS | 6–8 | 2–4 | 62.5 cm / 24.6 in | 61 cm / 24.0 in |
| S | 8–10 | 4–6 | 65 cm / 25.6 in | 62 cm / 24.4 in |
| M | 10–12 | 6–8 | 67.5 cm / 26.6 in | 63 cm / 24.8 in |
| L | 12–14 | 8–10 | 70 cm / 27.6 in | 64 cm / 25.2 in |
| XL | 14–16 | 10–12 | 72.5 cm / 28.5 in | 65 cm / 25.6 in |
Men's solid black & white T-shirts
Letter sizes are the same for UK and US customers.
| Size | Chest width | Body length |
|---|---|---|
| S | 52 cm / 20.5 in | 67 cm / 26.4 in |
| M | 56 cm / 22.0 in | 69.5 cm / 27.4 in |
| L | 60 cm / 23.6 in | 72 cm / 28.3 in |
| XL | 64 cm / 25.2 in | 74.5 cm / 29.3 in |
Men's stonewashed T-shirts
| Size | Chest width | Body length |
|---|---|---|
| S | 51 cm / 20.1 in | 71.5 cm / 28.1 in |
| M | 55 cm / 21.7 in | 75 cm / 29.5 in |
| L | 59 cm / 23.2 in | 78.5 cm / 30.9 in |
| XL | 63 cm / 24.8 in | 82 cm / 32.3 in |
Men's heavyweight hoodies
| Size | Chest width | Body length |
|---|---|---|
| XS | 57 cm / 22.4 in | 68.5 cm / 27.0 in |
| S | 60 cm / 23.6 in | 71 cm / 28.0 in |
| M | 63 cm / 24.8 in | 73.5 cm / 28.9 in |
| L | 66 cm / 26.0 in | 76 cm / 29.9 in |
| XL | 69 cm / 27.2 in | 78.5 cm / 30.9 in |
Women's UK/US dress-size equivalents are approximate Dark Fox guidance, not the manufacturer's numeric sizing. Compare the garment measurements with an item you already own for the best fit.